"Experience makes the difference" Call our parts professionals today.

 E-Mail cmccue1@bellsouth.net

Parilla Leopard

Toll Free Order Line: 1.877.570.RACE

Sales: PH. 904.241.1170

Fax: 1.904.241.7373

Home
Tire Mounting
Sprocket Ratios
a ratio is a ratio?
birelsetup
 
United States

South East Region Race Teams


SERRT Message Board

 

Technical Information Links

 

Carburetor                
Carburetor Info
Del 'Orto Carburetor: Basic Principles Adobe .pdf
Del O'rto Carburetor: The Venturi and Airflow Control Adobe .pdf
Tire and Wheel Info
Tire Dismounting/Mounting Techniques
Birel 50mm axle chart
 

Here is a list from softest to hardest.

S - 50x2x1040 --- White -- 335

B - 50x2x1000 --- Blue ---- 348
B - 50x2x1040 --- Blue ---- 362
D - 50x2x1000 --- Silver --- 392
D - 50x2x1040 --- Silver --- 407
F - 50x2x1000 --- Yellow -- 435
F - 50x2x1040 --- Yellow -- 452
D - 50x2.5x1040 - Silver --- 494
M - 50x2x1000 --- Red ----- 522
M - 50x2x1040 --- Red ----- 543
K - 50x2x1000 --- Green -- 740
K - 50x2x1040 --- Green -- 769

 

 

Shifter Gear Ratio Chart

Axle

Gear

Counter Shaft Gear

X

14 15 16 17 18 19 20
18 1.286 1.200 1.125 1.059 1.000 0.947 0.900
19 1.357 1.267 1.188 1.118 1.056 1.000 0.950
20 1.429 1.333 1.250 1.176 1.111 1.053 1.000
21 1.500 1.400 1.313 1.235 1.167 1.105 1.050
22 1.571 1.467 1.375 1.294 1.222 1.158 1.100
23 1.643 1.533 1.438 1.353 1.278 1.210 1.150
24 1.714 1.600 1.500 1.412 1.333 1.263 1.200
25 1.786 1.667 1.563 1.471 1.389 1.316 1.250
26 1.857 1.733 1.625 1.529 1.444 1.368 1.300
27 1.929 1.800 1.688 1.588 1.500 1.421 1.350
28 2.000 1.867 1.750 1.647 1.556 1.473 1.400
29 2.071 1.933 1.813 1.706 1.611 1.526 1.450

   

.900 = 1.222 = 18/22 1.412 = 17/24 1.643 = 14/23

.947 =

1.235 = 17/21 1.421 = 19/27 1.647 = 17/28
.950 = 20/19 1.250 = 16/20 1.429 = 14/20 1.667 = 15/25
1.000 = 18/18 1.250 = 20/25 1.438 = 16/23 1.688 = 16/27
1.000 = 19/19 1.263 = 19/24 1.444 = 18/26 1.706 = 17/29
1.000 = 20/20 1.267 = 15/19 1.450 = 20/29 1.714 = 14/24
1.050 = 20/21 1.286 = 14/18 1.467 = 15/22 1.733 = 15/26
1.053 = 19/20 1.278 = 18/23 1.471 = 17/25 1.750 = 16/28
1.056 = 18/19 1.294 = 17/22 1.474 = 19/28 1.786 = 14/25
1.059 = 17/18 1.300 = 20/26 1.500 = 14/21 1.800 = 15/27
1.100 = 20/22 1.313 = 16/21 1.500 = 16/24 1.813 = 16/29
1.105 = 19/21 1.316 = 19/25 1.500 = 18/27 1.857 = 14/26
1.111 = 18/20 1.333 = 15/20 1.526 = 19/29 1.867 = 15/28
1.125 = 16/18 1.333 = 18/24 1.529 = 17/26 1.929 = 14/27
1.150 = 20/23 1.350 = 20/27 1.533 = 15/23 1.933 = 15/29
1.158 = 19/22 1.353 = 17/23 1.556 = 18/28 2.000 = 14/28
1.167 = 18/21 1.357 = 14/19 1.563 = 16/25 2.071 = 14/29
1.177 = 17/20 1.368 = 19/26 1.571 = 14/22  
1.188 = 16/19 1.375 = 16/22 1.588 = 17/27  
1.200 = 20/24 1.389 = 18/25 1.600 = 15/24  
1.200 = 15/18 1.400 = 15/21 1.611 = 18/29  
1.211 = 19/23 1.400 = 20/28 1.625 = 16/26  

 

 

This site is protected by copyright and trade mark laws under U.S. and International law. Arsenal Pro Racing, Triton Design and  logos  © Copyright 2007 Arsenal Pro Racing, Inc. – All Rights Reserved.
  All prices, terms and availability subject to change without notice. Pricing online differs from shop and trackside pricing.